BenQ MOBIUZ EX271U 27" White 2026
MSI PRO MP273Q E14 27" Black 2025
التقييمات
المواصفات
| BenQ MOBIUZ EX271U 27" | MSI PRO MP273Q E14 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 3840 x 2160 | 2560 x 1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 165 Hz★ | 144 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 400 nits★ | 300 nits |
| Color Gamut | 95% P3 | sRGB 89%/DCI-P3 91% |
| Color Depth | 10-bit★ | 6-Bit+FRC |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 3★ | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | 0 |
| Thunderbolt | N/A | N/A |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 32W★ | — |
| Weight | 6.99 kg | 4.09 kg★ |
الإيجابيات والسلبيات
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (34th percentile)
MSI PRO MP273Q E14 27" Black 2025
- Strong connectivity (91th percentile)91th %ile
- Strong performance (73th percentile)
- Strong feature (72th percentile)
- Strong social proof (70th percentile)
الأسعار
MSI PRO MP273Q E14 27" Black 2025 يقدم قيمة أفضل بـ 2.0x مقابل المال
BenQ MOBIUZ EX271U 27" White 2026
MSI PRO MP273Q E14 27" Black 2025
الحكم النهائي
Scores 83 overall, wins 5 of 6 usage categories and 11 of 29 specs.