Fujifilm GF GF32-64mmF4 R LM WR Lens 32-64mm
OM System M.Zuiko Digital ED V335150BW000 90mm
التقييمات
المواصفات
| Fujifilm GF GF32-64mmF4 R LM WR Lens 32-64mm | OM System M.Zuiko Digital ED V335150BW000 90mm | |
|---|---|---|
| Optics | ||
| Type | zoom | macro |
| Focal Length Min | 32 mm | 90 mm |
| Focal Length Max | 64 mm | 90 mm |
| Elements | 14 | 18 |
| Groups | 11 | 13 |
| Aspherical Elements | 3★ | — |
| ED Elements | 2★ | — |
| Coating | Fluorine coating | IP53 weather sealing |
| Aperture | ||
| Max Aperture | f/4 | f/3.5 |
| Min Aperture | f/4 | f/3.5 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | G Mount | Micro Four Thirds |
| Format | medium-format | micro-four-thirds |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.10 kg★ | 0.45 kg |
| Filter Thread | 77 mm | 62 mm |
| AF & Stabilization | ||
| AF Type | Linear motor★ | Autofocus |
| Stabilization | ✗ | ✓★ |
| Stabilization Stops | — | 7 stops★ |
| Focus | ||
| Min Focus Distance | 500 mm | 224 mm★ |
| Max Magnification | 0.12x | 2:1★ |
الإيجابيات والسلبيات
Fujifilm GF GF32-64mmF4 R LM WR Lens 32-64mm
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong optical (87th percentile)87th %ile
- Strong bokeh (78th percentile)
- Below average macro (31st percentile)
OM System M.Zuiko Digital ED V335150BW000 90mm
- Strong stabilization (100th percentile)100th %ile
- Strong macro (93rd percentile)93rd %ile
- Strong optical (80th percentile)80th %ile
- Strong aperture (78th percentile)
- Below average versatility (33rd percentile)
الحكم النهائي
Scores 83 overall, wins 2 of 9 usage categories and 4 of 22 specs.