ASUS GeForce RTX 5070 Ti PRIME 16GB GDDR7 Black
PNY GeForce RTX 5060 8GB GDDR7
التقييمات
المواصفات
| ASUS GeForce RTX 5070 Ti PRIME | PNY GeForce RTX 5060 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5060 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 30 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 19.18000030517578 |
| FP32 TFLOPS | 43.939998626708984★ | 19.18000030517578 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 145★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 5.0 x8 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 8K (4320p) |
| Physical | ||
| Length | 304★ | 362 |
| Slot Width | 2.5 | 2★ |
| Form Factor | ATX | ATX |
| Weight | 1.17 kg | 0.91 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4.0 | DLSS 3 |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✗ | — |
الإيجابيات والسلبيات
ASUS GeForce RTX 5070 Ti PRIME 16GB GDDR7 Black
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (20th percentile)20th %ile
PNY GeForce RTX 5060 8GB GDDR7
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (82nd percentile)82nd %ile
- Strong affordability (75th percentile)
- Below average thermal (33rd percentile)
الأسعار
ASUS GeForce RTX 5070 Ti PRIME 16GB GDDR7 Black
PNY GeForce RTX 5060 8GB GDDR7
No current pricing available
الحكم النهائي
Scores 96 overall, wins 7 of 8 usage categories and 16 of 38 specs.