Sony Alpha a6400 Black 2019
Kodak PIXPRO FZ45 Red
التقييمات
المواصفات
| Sony Alpha a6400 | Kodak PIXPRO FZ45 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 16.350000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focu | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 24 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.40 kg | 0.12 kg★ |
| Battery Life | 410 shots★ | 120 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | Micro-USB | Micro-USB (USB 2.0)★ |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Sony Alpha a6400 Black 2019
- Strong battery (91st percentile)91st %ile
- Strong build (90th percentile)90th %ile
- Strong social proof (87th percentile)87th %ile
- Strong sensor (87th percentile)87th %ile
- Below average user sentiment (28th percentile)
- Below average stabilization (31st percentile)
Kodak PIXPRO FZ45 Red
- Strong social proof (78th percentile)
- Below average battery (0th percentile)0th %ile
- Below average build (2nd percentile)2nd %ile
- Below average af (3rd percentile)3rd %ile
- Below average sensor (14th percentile)14th %ile
الأسعار
Sony Alpha a6400 Black 2019
Kodak PIXPRO FZ45 Red
No current pricing available
الحكم النهائي
Scores 75 overall, wins 10 of 10 usage categories and 18 of 33 specs.