ZZB ZB10 10" ZB10 Navy 2025
Apple iPad Pro 10.5" A1701 Space Gray 2017
评分
规格
| ZZB ZB10 10" ZB10 | Apple iPad Pro 10.5" A1701 | |
|---|---|---|
| Processor | ||
| CPU | zzb | 2.28 GHz |
| Cores | 4 | 6★ |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | 8 GB★ | 4 GB |
| RAM Generation | DDR4★ | — |
| Storage | 32 GB | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10" | 10.5" |
| Resolution | — | 2224 px★ |
| Panel | IPS★ | Liquid Retina |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | 802.11b |
| Bluetooth | Bluetooth | Yes |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | — | ✓★ |
| Physical | ||
| Weight | 0.94 kg | 0.50 kg★ |
| OS | Android 15 | iOS |
优缺点
ZZB ZB10 10" ZB10 Navy 2025
- Strong connectivity (69th percentile)
- Strong ram (65th percentile)
- Below average storage (10th percentile)10th %ile
Apple iPad Pro 10.5" A1701 Space Gray 2017
- Strong gpu (99th percentile)99th %ile
- Strong battery (84th percentile)84th %ile
- Strong storage (83th percentile)83th %ile
- Strong social proof (75th percentile)
- Below average ram (32th percentile)
结论
Scores 70 overall, wins 6 of 6 usage categories and 7 of 21 specs.