Panasonic Toughbook 12" CF-33 2026
Apple iPad Pro 13" M5 Silver 2025
评分
规格
| Panasonic Toughbook 12" CF-33 | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1245U | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 10 |
| GPU* | Iris Xe Graphics | Apple (10-Core)★ |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 16 GB★ | 12 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 12" | 11" |
| Resolution | 2160 px | 2752 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 1200 nits | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.54 kg | 0.58 kg★ |
| Battery | — | 31 Wh★ |
| OS | Windows 11 Pro | iPadOS |
优缺点
Panasonic Toughbook 12" CF-33 2026
- Strong connectivity (98th percentile)98th %ile
- Strong storage (93rd percentile)93rd %ile
- Strong ram (88th percentile)88th %ile
- Strong screen (84th percentile)84th %ile
- Below average social proof (29th percentile)
- Below average battery (32nd percentile)
Apple iPad Pro 13" M5 Silver 2025
- Strong screen (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
结论
Scores 97 overall, wins 6 of 6 usage categories and 14 of 26 specs.