Nothing Buds 2
Bose QuietComfort 888507-0120
买家怎么说
Nothing Buds 2
CMF Buds 2 因其以实惠的价格提供出色的音质、有效的降噪和舒适的佩戴而广受好评。用户强调其丰富的低音、清晰的人声以及可与更昂贵型号相媲美的稳定 ANC 性能。一些人指出低音可能稍显过强,触控自定义功能有限,但整体价值被认为非常出色。长续航、USB-C 充电和优质做工使其成为顶级预算选择。
优点
- 出色的音质,低音丰富
- 价格合理的有效降噪
- 舒适稳固的佩戴
- 长续航和 USB-C 充电
- 优质做工和设计
缺点
- 低音可能稍显过强
- 触控自定义有限
- 充电盒缺少功能拨盘
- 充电盒略显笨重
- 不支持 Google Fast Pair
Bose QuietComfort 888507-0120
暂无用户反馈
评分
规格
| Nothing Buds 2 | Bose QuietComfort 888507-0120 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | true wireless |
| Ear Tips | — | Small, Medium, Large |
| Weight | 0.04 kg★ | 0.07 kg |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 11 mm★ | — |
| Drivers | 2★ | — |
| Freq Max | 5 kHz★ | — |
| Impedance | 32 Ω | — |
| Codecs | SBC, AAC | Bose QuietComfort Earbuds - True Wireless Bluetooth Earbuds with Active Noise Cancellation and Mic, USB-C Charging, IPX4 Rating, Up to 8.5 Hours of Playtime, Rosewood Mauve |
| Surround | — | Bose QuietComfort Earbuds - True Wireless Bluetooth Earbuds with Active Noise Cancellation and Mic, USB-C Charging, IPX4 Rating, Up to 8.5 Hours of Playtime, Rosewood Mauve | Bose | 888507-0120 | Quie |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | — |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Multipoint | ✓ | ✓ |
| Wired Connector | — | USB-C |
| Range | — | 9.100000381469727 m★ |
| Earbud Battery | ||
| Battery Life | 13.5 hrs★ | 8.5 hrs |
| Charge Time | 0.16599999368190765 hrs★ | 2 hrs |
| Fast Charging | 10 min for 7.5 hours playback | 20-minute charge extends playback by up to 2 hours |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 55 hrs★ | 21.25 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | ChatGPT | Siri, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | Nothing X | Bose QCE |
| Gaming Mode | ✓★ | — |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IP55 | IPX4 |
优缺点
Nothing Buds 2
- Strong mic (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong battery (95th percentile)95th %ile
- Strong anc (93rd percentile)93rd %ile
Bose QuietComfort 888507-0120
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (90th percentile)90th %ile
- Strong anc (86th percentile)86th %ile
- Strong build (79th percentile)
- Below average sound (29th percentile)
价格
Nothing Buds 2
Bose QuietComfort 888507-0120
No current pricing available
结论
Scores 89 overall, wins 7 of 7 usage categories and 10 of 35 specs.