DJI Osmo Action 6941565965073 Gray 2024
Canon EOS R50 R50 Black 2024
评分
规格
| DJI Osmo Action 6941565965073 | Canon EOS R50 R50 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/1.7-inch | aps-c |
| Megapixels | 10 MP | 24.200000762939453 MP★ |
| ISO Range | — | 100★ |
| Processor | — | DIGIC X |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | — | PhotoPhase Detection: 4503VideoPhase Detection: 3713 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 15 fps |
| Burst (Electronic) | — | 15 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✗ |
| Codec | MP4 | H.264, H.265, MPEG-4 |
| Display & EVF | ||
| Screen Size | 2.3" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.14 kg★ | 0.33 kg |
| Battery Life | 160 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | — | Micro-HDMI |
| Hot Shoe | ✗ | ✓★ |
优缺点
DJI Osmo Action 6941565965073 Gray 2024
- Strong burst (98th percentile)98th %ile
- Strong social proof (89th percentile)89th %ile
- Strong video (88th percentile)88th %ile
- Strong stabilization (75th percentile)
- Below average battery (1st percentile)1st %ile
- Below average sensor (5th percentile)5th %ile
Canon EOS R50 R50 Black 2024
- Strong display (99th percentile)99th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong af (94th percentile)94th %ile
- Strong social proof (93rd percentile)93rd %ile
- Below average build (13th percentile)13th %ile
- Below average stabilization (34th percentile)
价格
DJI Osmo Action 6941565965073 Gray 2024
Canon EOS R50 R50 Black 2024
No current pricing available
结论
Scores 70 overall, wins 10 of 10 usage categories and 11 of 33 specs.