MICRO CENTER 9950X3DMAGX870ETMKWF
Intel CD8069504214202
Оцінки
Характеристики
| MICRO CENTER 9950X3DMAGX870ETMKWF | Intel CD8069504214202 | |
|---|---|---|
| Processor | ||
| Brand | — | Intel |
| Series | — | Xeon Gold |
| Model | — | 5215L |
| Class | — | server |
| Cores & Clocks | ||
| Cores | — | 10★ |
| Threads | — | 20★ |
| Base Clock | Немає даних | |
| Boost Clock | Немає даних | |
| Cache | ||
| L2 Cache | — | 4★ |
| L3 Cache | — | 13.75★ |
| Performance | ||
| PassMark Multi | Немає даних | |
| PassMark Single | Немає даних | |
| Memory | ||
| Memory Type | — | DDR4★ |
| Max Speed | Немає даних | |
| ECC | — | ✓★ |
| Platform & Power | ||
| Socket | — | LGA 3647 |
| TDP | — | 85★ |
| Unlocked | — | ✗ |
Плюси та мінуси
MICRO CENTER 9950X3DMAGX870ETMKWF
- Below average single thread (3rd percentile)3rd %ile
- Below average ai (4th percentile)4th %ile
- Below average multi thread (4th percentile)4th %ile
- Below average efficiency (4th percentile)4th %ile
Intel CD8069504214202
- Strong efficiency (75th percentile)
- Strong multi thread (72nd percentile)
- Strong ai (70th percentile)
- Below average feature (20th percentile)20th %ile
Вердикт
Scores 53 overall, wins 6 of 6 usage categories and 12 of 18 specs.