Sony A9 III a9 III Black 2023
Minolta MND20 Black 2022
Оцінки
Характеристики
| Sony A9 III a9 III | Minolta MND20 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 24.600000381469727 MP | 44 MP★ |
| ISO Range | 250★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 627 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/80000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S, XAVC S-I | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.9" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.62 kg | 0.11 kg★ |
| Battery Life | 400 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Плюси та мінуси
Sony A9 III a9 III Black 2023
- Strong burst (100th percentile)100th %ile
- Strong evf (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong af (96th percentile)96th %ile
Minolta MND20 Black 2022
- Strong sensor (68th percentile)
- Strong display (68th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average video (23rd percentile)
- Below average social proof (31st percentile)
- Below average burst (32nd percentile)
Ціни
Sony A9 III a9 III Black 2023
No current pricing available
Minolta MND20 Black 2022
Вердикт
Scores 96 overall, wins 10 of 10 usage categories and 22 of 33 specs.