Samsung Galaxy Book6 Pro 14" NP940XJG-KG2US Gray 2026
Lenovo Chromebook 14" Newest Flagship Lenovo Chromebook Abyss Blue 2023
Puanlar
Teknik Özellikler
| Samsung Galaxy Book6 Pro 14" NP940XJG-KG2US | Lenovo Chromebook 14" Newest Flagship Lenovo Chromebook | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 356H★ | 2 GHz cortex |
| CPU Multi-Core Score | Veri yok | |
| Cores | 16★ | 8 |
| Frequency | 1.9 GHz | 2.0 GHz★ |
| L3 Cache | 18 MB★ | — |
| Graphics | ||
| GPU | Intel Graphics★ | Integrated ARM Mali-G52 2EE MC2 GPU |
| GPU Benchmark Score | Veri yok | |
| Type | integrated | integrated |
| VRAM | — | 4 GB★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB★ | 64 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 1 |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Bluetooth 5.1★ |
| Ethernet | 1 x HDMI | — |
| Physical | ||
| Weight | 1.24 kg★ | 1.30 kg |
| OS | Windows 11 Home | ChromeOS |
Artılar ve Eksiler
Samsung Galaxy Book6 Pro 14" NP940XJG-KG2US Gray 2026
- Strong screen (97th percentile)97th %ile
- Strong social proof (91st percentile)91st %ile
- Strong portability (87th percentile)87th %ile
- Strong cpu (87th percentile)87th %ile
Lenovo Chromebook 14" Newest Flagship Lenovo Chromebook Abyss Blue 2023
- Strong social proof (94th percentile)94th %ile
- Strong portability (86th percentile)86th %ile
- Strong reliability (80th percentile)80th %ile
- Strong cpu (74th percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average storage (5th percentile)5th %ile
- Below average user sentiment (21st percentile)
Fiyatlar
Samsung Galaxy Book6 Pro 14" NP940XJG-KG2US Gray 2026
No current pricing available
Lenovo Chromebook 14" Newest Flagship Lenovo Chromebook Abyss Blue 2023
Sonuç
Scores 68 overall, wins 8 of 8 usage categories and 17 of 26 specs.