Lenovo Legion Pro Series 16" Legion Pro 7i Gen 10 Eclipse Black 2025
ASUS Vivobook 14" Quiet Blue
Puanlar
Teknik Özellikler
| Lenovo Legion Pro Series 16" Legion Pro 7i Gen 10 | ASUS Vivobook 14" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core i5 1335U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 10 |
| Frequency | 4.6 GHz★ | 1.3 GHz |
| L3 Cache | 36 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | Intel UHD Graphics |
| GPU Benchmark Score | Veri yok | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2560 px★ | — |
| Panel | OLED★ | Nano-IPS |
| Refresh Rate | 240 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 3 | 3 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4b |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | RJ45 | — |
| Physical | ||
| Weight | 2.72 kg | 1.40 kg★ |
| Battery | 99 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Artılar ve Eksiler
Lenovo Legion Pro Series 16" Legion Pro 7i Gen 10 Eclipse Black 2025
- Strong social proof (100th percentile)100th %ile
- Strong port selection (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Below average portability (9th percentile)9th %ile
ASUS Vivobook 14" Quiet Blue
- Strong portability (80th percentile)80th %ile
- Strong ram (73rd percentile)
- Strong storage (68th percentile)
- Below average gpu (12th percentile)12th %ile
- Below average social proof (22nd percentile)
Fiyatlar
Lenovo Legion Pro Series 16" Legion Pro 7i Gen 10 Eclipse Black 2025
No current pricing available
ASUS Vivobook 14" Quiet Blue
Sonuç
Scores 83 overall, wins 7 of 8 usage categories and 18 of 30 specs.