JBL Quantum 910X
Beyerdynamic Aventho 1001609
Alıcılar ne diyor
JBL Quantum 910X
JBL Quantum kulaklık karışık yorumlar alıyor. Birçok kullanıcı, özellikle oyun için sağlam ses kalitesini, etkili gürültü engellemeyi ve rahat uyumu övüyor. Ancak, birkaç inceleme zayıf pil ömrünü, hantal tasarımı ve müzik için hayal kırıklığı yaratan ses kalitesini vurguluyor, bazıları Apple cihazlarında yazılım ve bağlantı sorunlarına dikkat çekiyor.
Artılar
- Sağlam ses kalitesi
- Etkili gürültü engelleme
- Rahat uyum
- Oyun için iyi
- İyi mikrofon kalitesi
Eksiler
- Zayıf pil ömrü
- Hantal tasarım
- Müzik için vasat ses
- Yazılım aksaklıkları
- Apple ile bağlantı sorunları
Beyerdynamic Aventho 1001609
Henüz müşteri geri bildirimi yok
Puanlar
Teknik Özellikler
| JBL Quantum 910X | Beyerdynamic Aventho 1001609 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | closed | closed |
| Foldable | ✗ | ✓★ |
| Weight | 0.32 kg | 0.22 kg★ |
| Ear Cushion | leather-wrapped memory foam | replaceable ear pads |
| Headband | leather | aluminum and durable textiles |
| Audio | ||
| Driver Type | neodymium | dynamic |
| Driver Size | 50 mm★ | 45 mm |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 22 kHz★ |
| Impedance | — | 48 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | JBL Quantum 910X - Wireless Over-Ear Hi-Res Certified JBL QuantumSOUND Gaming Headset with Head Tracking-Enhanced, Active Noise Cancelling & Bluetooth, Up to 37Hrs of Battery & Speed Charging (Black) | AAC, aptX, aptX Adaptive, aptX LL, SBC |
| Surround | JBL Quantum 910X - Wireless Over-Ear Hi-Res Certified JBL QuantumSOUND Gaming Headset with Head Tracking-Enhanced, Active Noise Cancelling & Bluetooth, Up to 37Hrs of Battery & Speed Charging (Black) | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | Adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2 | 5.4★ |
| Profiles | — | AVDTP 1.3, HFP 1.9, GAVDP 1.3, SPP 1.2, A2DP 1.4, AVRCP 1.6 |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | 37 hrs | 60 hrs★ |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | Speed Charging | 15-minute charge for up to 15 hours of listening time |
| Charging | USB-C | USB-C |
| Capacity | — | 630 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 2★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✓★ | ✗ |
| Detachable Mic | — | ✗ |
| Mic Pattern | Unidirectional | — |
| Features | ||
| Voice Assistant | — | Google Fast Pair |
| Touch Controls | — | ✗ |
| App | JBL QuantumENGINE | beyerdynamic app |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✓★ | ✗ |
| RGB | ✓ | — |
Artılar ve Eksiler
JBL Quantum 910X
- Strong connectivity (93rd percentile)93rd %ile
- Strong mic (89th percentile)89th %ile
- Strong sound (89th percentile)89th %ile
- Strong battery (80th percentile)80th %ile
- Below average user sentiment (22nd percentile)
- Below average comfort (30th percentile)
- Below average build (34th percentile)
Beyerdynamic Aventho 1001609
- Strong anc (98th percentile)98th %ile
- Strong sound (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
Fiyatlar
JBL Quantum 910X
No current pricing available
Beyerdynamic Aventho 1001609
Sonuç
Scores 84 overall, wins 6 of 7 usage categories and 13 of 42 specs.