Sennheiser ACCENTUM Plus
HP Blackwire 3320
Puanlar
Teknik Özellikler
| Sennheiser ACCENTUM Plus | HP Blackwire 3320 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | closed | — |
| Foldable | ✓★ | — |
| Weight | 0.28 kg | 0.13 kg★ |
| Ear Cushion | deep-cushioned | Foam |
| Headband | soft touch silicone-lined | padded |
| Audio | ||
| Driver Type | Dynamic | — |
| Driver Size | 37 mm★ | 32 mm |
| Drivers | 1 | 1 |
| Freq Min | 10 Hz★ | 20 Hz |
| Freq Max | 22 kHz★ | 20 kHz |
| Impedance | 95 Ω | 32 Ω |
| Sensitivity | 106 dB★ | 94 dB |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Poly Blackwire 3320 Stereo USB-C Headset +USB-C/A Adapter - Stereo - USB Type C, Mini-phone (3.5mm) - Wired - 32 Ohm - On-ear - Binaural - Ear-cup - 7.10 ft Cable - Omni-directional Microphone - Black |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | 7.1 Virtual Surround |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | Hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | USB-C |
| Detachable Cable | ✓★ | — |
| Cable Length | — | 2.180000066757202 m |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs★ | — |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | — |
| Charging | USB-C★ | — |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✗ | — |
| Mic Pattern | — | Omnidirectional |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓ | ✓ |
| App | Smart Control | Poly Lens |
| Volume Limiting | ✗ | — |
Artılar ve Eksiler
Sennheiser ACCENTUM Plus
- Strong connectivity (99th percentile)99th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (92th percentile)92th %ile
- Strong battery (83th percentile)83th %ile
HP Blackwire 3320
- Strong mic (91th percentile)91th %ile
- Strong comfort (65th percentile)
- Below average social proof (21th percentile)
- Below average anc (30th percentile)
- Below average build (34th percentile)
Fiyatlar
Sennheiser ACCENTUM Plus
No current pricing available
HP Blackwire 3320
Sonuç
Scores 90 overall, wins 7 of 7 usage categories and 18 of 42 specs.