Nikon Z5 Z5 Black 2020
myGEKOgear Orbit Orbit 951 Black
Puanlar
Teknik Özellikler
| Nikon Z5 Z5 | myGEKOgear Orbit Orbit 951 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.299999237060547 MP★ | — |
| ISO Range | 100★ | — |
| Processor | EXPEED 6 | — |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | Phase Detection: 273 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 4.5 fps★ | — |
| Burst (Electronic) | 4.5 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV/MP4 | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.4" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.59 kg★ | — |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | — |
| HDMI | Mini-HDMI | — |
| Hot Shoe | ✓★ | — |
Artılar ve Eksiler
Nikon Z5 Z5 Black 2020
- Strong connectivity (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (95th percentile)95th %ile
- Strong social proof (95th percentile)95th %ile
myGEKOgear Orbit Orbit 951 Black
- Below average social proof (19th percentile)19th %ile
- Below average video (23rd percentile)
- Below average sensor (29th percentile)
- Below average display (30th percentile)
Fiyatlar
Nikon Z5 Z5 Black 2020
No current pricing available
myGEKOgear Orbit Orbit 951 Black
Sonuç
Scores 87 overall, wins 10 of 10 usage categories and 22 of 33 specs.