Fujifilm 16421555
Blackmagic Design Pocket Cinema Camera 6K Pro
Puanlar
Teknik Özellikler
| Fujifilm 16421555 | Blackmagic Design Pocket Cinema Camera 6K Pro | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | — | 21 MP★ |
| ISO Range | — | 100★ |
| Video | ||
| Max Resolution | — | 6K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | — | Apple ProRes, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | — | 5"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| Build | ||
| Weight | 1.50 kg | 1.24 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✗ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
Artılar ve Eksiler
Fujifilm 16421555
- Below average connectivity (21st percentile)
- Below average video (23rd percentile)
- Below average sensor (29th percentile)
- Below average display (30th percentile)
Blackmagic Design Pocket Cinema Camera 6K Pro
- Strong video (90th percentile)90th %ile
- Strong display (87th percentile)87th %ile
- Strong sensor (86th percentile)86th %ile
- Strong connectivity (76th percentile)
- Below average social proof (5th percentile)5th %ile
- Below average burst (33rd percentile)
Sonuç
Scores 43 overall, wins 10 of 10 usage categories and 12 of 17 specs.