Samsung Galaxy Tab S9 11" S9 Graphite 2023
UMIDIGI Active T1 11" Active T1 Black 2023
Оценки
Характеристики
| Samsung Galaxy Tab S9 11" S9 | UMIDIGI Active T1 11" Active T1 | |
|---|---|---|
| Processor | ||
| CPU | Samsung | 2000 MHz |
| Cores | — | 8★ |
| GPU | X1★ | — |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 2560 px★ | — |
| Panel | AMOLED★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | — |
| Fingerprint Reader | — | ✗ |
| Face Unlock | ✗ | ✓★ |
| IP Rating | IP68 | IP68 & IP69K |
| Physical | ||
| Weight | 2.27 kg | 0.76 kg★ |
| OS | Android | Android |
Плюсы и минусы
Samsung Galaxy Tab S9 11" S9 Graphite 2023
- Strong screen (90th percentile)90th %ile
- Strong battery (85th percentile)85th %ile
- Strong storage (84th percentile)84th %ile
- Strong connectivity (80th percentile)80th %ile
- Below average gpu (2nd percentile)2nd %ile
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong battery (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Below average screen (30th percentile)
Цены
Samsung Galaxy Tab S9 11" S9 Graphite 2023
No current pricing available
UMIDIGI Active T1 11" Active T1 Black 2023
Вердикт
Scores 69 overall, wins 4 of 6 usage categories and 5 of 22 specs.