Xiaomi Pad 7 11.2" 2410CRP4CG Green 2025
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
Оценки
Характеристики
| Xiaomi Pad 7 11.2" 2410CRP4CG | Microsoft Surface Go 10.5" Surface Go 2 | |
|---|---|---|
| Processor | ||
| CPU | 2800 MHz | 1.7 GHz pentium |
| Cores | 8★ | 2 |
| GPU | — | Intel HD Graphics 615 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11.2" | 10.5" |
| Resolution | 3200 px★ | 1920 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 4.1 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Physical | ||
| Weight | 0.50 kg★ | 0.91 kg |
| OS | Android 14 | Windows 10 |
Плюсы и минусы
Xiaomi Pad 7 11.2" 2410CRP4CG Green 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (94th percentile)94th %ile
- Strong social proof (91th percentile)91th %ile
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
- Strong gpu (99th percentile)99th %ile
- Strong social proof (71th percentile)
- Strong ram (66th percentile)
- Below average cpu (3th percentile)3th %ile
- Below average user sentiment (21th percentile)
- Below average feature (27th percentile)
- Below average battery (31th percentile)
Цены
Xiaomi Pad 7 11.2" 2410CRP4CG Green 2025
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
No current pricing available
Вердикт
Scores 77 overall, wins 6 of 6 usage categories and 9 of 20 specs.