LG G4 Series OLED65G4SUB 65.1"
Hisense U8 Series 65U8QG 65"
O que os compradores dizem
LG G4 Series OLED65G4SUB 65.1"
Este televisor LG G4 OLED recebeu feedback extremamente positivo dos usuários, que elogiam sua excepcional qualidade de imagem, pretos profundos, cores vibrantes e brilho impressionante para um OLED. Os jogadores apreciam a alta taxa de atualização e a baixa latência, enquanto os entusiastas de cinema adoram o suporte Dolby Vision e Atmos. O único arrependimento comum é não ter escolhido um tamanho maior, mas no geral, os usuários estão muito satisfeitos e o consideram um televisor de primeira linha.
Prós
- Qualidade de imagem excepcional
- Pretos profundos e cores vibrantes
- Brilho impressionante para OLED
- Alta taxa de atualização para jogos
- Suporte Dolby Vision e Atmos
Contras
- Alto-falantes integrados não imersivos
- Arrependimento de tamanho (desejo maior)
- O preço pode ser alto para alguns
Hisense U8 Series 65U8QG 65"
O Hisense 65U8QG é amplamente elogiado por sua excepcional qualidade de imagem, brilho e custo-benefício. Os usuários destacam os pretos profundos, cores vibrantes e excelente desempenho HDR, frequentemente comparando-o favoravelmente a marcas mais caras. Embora a maioria esteja muito satisfeita, alguns notam problemas de desfoque de movimento durante esportes rápidos e falhas de software com certos aplicativos de streaming. A interface Google TV e os recursos de jogo como G-Sync e HDMI 2.1 também são bem recebidos.
Prós
- Qualidade de imagem excepcional
- Pretos profundos e cores vibrantes
- Excelente brilho
- Excelente custo-benefício
- Boa qualidade de som
Contras
- Desfoque de movimento em esportes rápidos
- Problemas de software com Amazon Prime
- Fita protetora difícil de remover
- PVR rejeita pendrives USB
- Multivisão limitada a telefone/tablet
Pontuações
Especificações
| LG G4 Series OLED65G4SUB 65.1" | Hisense U8 Series 65U8QG 65" | |
|---|---|---|
| Display | ||
| Size | 65.1" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 150 nits | 5000 nits★ |
| Peak Brightness | 150 nits | 5000 nits★ |
| Contrast Ratio | Infinite | infinite |
| Color Gamut | 100% Color Volume | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | OLED Motion | Motion Rate 480 |
| Processor | α11 AI Processor | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | 1 ms |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay, Chromecast |
| Works With | Alexa, Google, Apple HomeKit | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 4.2 | 4.1.2 |
| Wattage | 175W★ | 72W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.1★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 400x400 |
| Power & Size | ||
| Power | 175W★ | 287W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 322 kWh | 287 kWh★ |
| Weight | 23.81 kg★ | 24.40 kg |
Prós e Contras
LG G4 Series OLED65G4SUB 65.1"
- Strong gaming (99th percentile)99th %ile
- Strong audio (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong smart (95th percentile)95th %ile
- Below average picture quality (0th percentile)0th %ile
- Below average affordability (20th percentile)20th %ile
Hisense U8 Series 65U8QG 65"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong gaming (97th percentile)97th %ile
- Strong smart (95th percentile)95th %ile
Veredito
Scores 90 overall, wins 8 of 9 usage categories and 6 of 44 specs.