ASUS ROG Swift PG27UCDM 27"
Dell P3223DE 32" Black / Silver
Pontuações
Especificações
| ASUS ROG Swift PG27UCDM 27" | Dell P3223DE 32" | |
|---|---|---|
| Display | ||
| Size | 27" | 32" |
| Resolution | 3840 x 2160 | 2560 x 1440 |
| Panel Type | QD-OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 8 ms |
| Adaptive Sync | G-Sync★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 350 nits |
| Color Gamut | 99% DCI-P3, 145% sRGB | 99% sRGB |
| Color Depth | 10-bit★ | 8-bit |
| HDR | HDR10 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 2★ |
| USB-C | 1 | 1 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | — |
| Power | 80W★ | — |
| Weight | 7.62 kg★ | 10.21 kg |
Prós e Contras
ASUS ROG Swift PG27UCDM 27"
- Strong social proof (100th percentile)100th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
Dell P3223DE 32" Black / Silver
- Strong connectivity (87th percentile)87th %ile
- Strong ergonomic (81st percentile)81st %ile
- Strong display (78th percentile)
- Strong color (73rd percentile)
- Below average performance (5th percentile)5th %ile
- Below average feature (25th percentile)
Veredito
Scores 97 overall, wins 6 of 6 usage categories and 12 of 28 specs.