Dell Latitude 14" E5470 Black
HP Chromebook 11 G6 Ee Black
Pontuações
Especificações
| Dell Latitude 14" E5470 | HP Chromebook 11 G6 Ee | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 6th | Intel Celeron★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 2★ | 1 |
| Frequency | 2.4 GHz★ | 1.1 GHz |
| Graphics | ||
| GPU | Integrated Graphics | Integrated |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB★ | 4 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 256 GB★ | 16 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 14" | 11.6" |
| Resolution | 1366 px★ | — |
| Connectivity | ||
| USB Ports | 3★ | — |
| HDMI | HDMI | — |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.76 kg | 1.23 kg★ |
| OS | Windows 10 Pro 64-bit | Chrome OS |
Prós e Contras
Dell Latitude 14" E5470 Black
- Strong gpu (96th percentile)96th %ile
- Strong social proof (80th percentile)80th %ile
- Strong compact (70th percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (16th percentile)16th %ile
- Below average storage (19th percentile)19th %ile
HP Chromebook 11 G6 Ee Black
- Strong compact (98th percentile)98th %ile
- Strong social proof (91th percentile)91th %ile
- Below average cpu (2th percentile)2th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (3th percentile)3th %ile
- Below average port (5th percentile)5th %ile
Veredito
Scores 47 overall, wins 8 of 8 usage categories and 10 of 19 specs.