Sony Monitor MDRMV1
Beyerdynamic Aventho 1001609
O que os compradores dizem
Sony Monitor MDRMV1
Os fones de ouvido abertos Sony MDR-MV1 recebem feedback extremamente positivo de compradores verificados, que elogiam seu conforto excepcional, design leve e resposta de graves precisa. Os revisores destacam a assinatura sonora neutra e transparente, adequada para mixagem e audição crítica, com um palco sonoro amplo e imagem precisa. Embora alguns observem que os vocais não são proeminentes e os agudos podem precisar de um leve ajuste de EQ, o consenso geral é que esses fones oferecem excelente custo-benefício para uso profissional e em home studio.
Prós
- Conforto excepcional para longas sessões
- Design leve (223g)
- Resposta de graves precisa e clara
- Assinatura sonora neutra e transparente
- Palco sonoro amplo e imagem precisa
Contras
- Vocais não proeminentes ou em primeiro plano
- Agudos podem precisar de um leve ajuste de EQ
- Adaptador incluído é um cabo curto, não um plugue
- Almofadas podem ser pequenas para orelhas longas
- Sem microfone ou botões físicos
Beyerdynamic Aventho 1001609
Sem feedback de clientes ainda
Pontuações
Especificações
| Sony Monitor MDRMV1 | Beyerdynamic Aventho 1001609 | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | on-ear |
| Open/Closed | open | closed |
| Foldable | — | ✓★ |
| Weight | 0.23 kg | 0.22 kg★ |
| Ear Cushion | suede | replaceable ear pads |
| Headband | Aluminum Alloy | aluminum and durable textiles |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 45 mm★ |
| Drivers | — | 1★ |
| Freq Min | 5 Hz★ | 20 Hz |
| Freq Max | 80 kHz★ | 22 kHz |
| Impedance | 24 Ω | 48 Ω |
| Sensitivity | 100 dB★ | — |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | — | AAC, aptX, aptX Adaptive, aptX LL, SBC |
| Surround | Sony MDR-MV1 Open Back Reference Monitor Headphones | Sony MDR-MV1 Open Back Reference Monitor | Sony | Black | 24 Ohms | Over Ear | Over Ear | Sony | Black | 24 Ohms | Over Ear | Over Ear | STUDIO MO | — |
| Noise Control | ||
| ANC | ✗ | ✓★ |
| ANC Type | — | Adaptive |
| Transparency | ✗ | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.4★ |
| Profiles | — | AVDTP 1.3, HFP 1.9, GAVDP 1.3, SPP 1.2, A2DP 1.4, AVRCP 1.6 |
| Multipoint | — | ✓★ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 2.5 m | — |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | — | 40 hrs★ |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | — | 15 Minutes for 15 Hours |
| Charging | — | USB-C★ |
| Capacity | — | 630 mAh★ |
| Microphone | ||
| Microphone | ✗ | ✓★ |
| Mic Count | — | 2★ |
| NC Mic | ✗ | ✓★ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | — | Google Fast Pair |
| Touch Controls | ✗ | ✗ |
| App | — | beyerdynamic app |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✗ | ✗ |
Prós e Contras
Sony Monitor MDRMV1
- Strong user sentiment (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong sound (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Below average mic (18th percentile)18th %ile
- Below average comfort (32nd percentile)
- Below average anc (33rd percentile)
Beyerdynamic Aventho 1001609
- Strong sound (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong build (95th percentile)95th %ile
Preços
Beyerdynamic Aventho 1001609 oferece 4.2x melhor custo-benefício
Veredito
Scores 85 overall, wins 7 of 7 usage categories and 17 of 42 specs.