Apple MacBook Pro Excellent 16" MVVK2LL/A Space Gray 2019
Dell Latitude 13.9" 7420 2021
Scores
Specificaties
| Apple MacBook Pro Excellent 16" MVVK2LL/A | Dell Latitude 13.9" 7420 | |
|---|---|---|
| Processor | ||
| CPU | — | I7-1185G★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 8★ | 4 |
| Frequency | 2.3 GHz | 3.0 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU* | AMD Radeon Pro 5500M★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 13.9" |
| Resolution | 3072 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 250 nits★ |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 4★ | 1 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | — | HDMI 2.0 |
| Wi-Fi | 802.11ac | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.91 kg★ | 3.00 kg |
| Battery | — | 63 Wh★ |
| OS | macOS | Windows 10 Pro |
Voor- & Nadelen
Apple MacBook Pro Excellent 16" MVVK2LL/A Space Gray 2019
- Strong port selection (100th percentile)100th %ile
- Strong reliability (97th percentile)97th %ile
- Strong social proof (91st percentile)91st %ile
- Strong ram (90th percentile)90th %ile
- Below average portability (23rd percentile)
Dell Latitude 13.9" 7420 2021
- Strong port selection (81st percentile)81st %ile
- Below average social proof (20th percentile)20th %ile
- Below average cpu (25th percentile)
- Below average reliability (33rd percentile)
- Below average screen (35th percentile)
Oordeel
Scores 83 overall, wins 8 of 8 usage categories and 11 of 29 specs.