ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
MAXSUN GeForce RTX 3060 Ti 8GB GDDR6
Wat kopers zeggen
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Nog geen klantfeedback
MAXSUN GeForce RTX 3060 Ti 8GB GDDR6
Deze budgetvriendelijke RTX 3060 Ti biedt uitstekende 1440p-prestaties voor de prijs en kan de meeste games op hoge instellingen aan. Een terugkerend probleem is echter het gebrek aan RGB-regeling en de niet-bekendgemaakte LHR (Lite Hash Rate) variant, wat sommige kopers frustreerde. Geverifieerde gebruikers prijzen het installatiegemak, de bouwkwaliteit en de prijs-kwaliteitverhouding, waardoor het een solide keuze is voor gamers die niet op mijnbouw gericht zijn.
Pluspunten
- Uitstekende 1440p-prestaties voor de prijs
- Goede prijs-kwaliteitverhouding
- Eenvoudige installatie en plug-and-play
- Goed voor videobewerking
- Degelijke bouwkwaliteit
Minpunten
- Geen RGB-regeling
- Niet-bekendgemaakte LHR-variant misleidt kopers
- Ray tracing-prestaties zijn onderkant
- Schokkerig met ray tracing op 1440p
Scores
Specificaties
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | MAXSUN GeForce RTX 3060 Ti | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 3060 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Class | consumer | consumer |
| Process | 5★ | 8 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 38 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 16.200000762939453 |
| FP32 TFLOPS | 43.939998626708984★ | 16.200000762939453 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 200★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | 8Pin |
| Cooler | Triple Fan★ | — |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express X16 4.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680x4320 |
| Physical | ||
| Length | 304★ | — |
| Slot Width | 2★ | — |
| Form Factor | ATX | — |
| Weight | 1.72 kg | 0.95 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | — |
Voor- & Nadelen
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
MAXSUN GeForce RTX 3060 Ti 8GB GDDR6
- Strong affordability (69th percentile)
- Strong feature (66th percentile)
- Below average thermal (7th percentile)7th %ile
- Below average user sentiment (27th percentile)
Oordeel
Scores 92 overall, wins 8 of 8 usage categories and 19 of 38 specs.