MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
PNY RTX A2000 12GB GDDR6 workstation Black
Wat kopers zeggen
MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
De MSI RTX 5070 Gaming Trio OC wordt zeer geprezen door gebruikers die upgraden van oudere GPU's en biedt aanzienlijke prestatieverbeteringen in 1440p- en ultrawide-gaming, met een koele en stille werking. Sommigen noemen stuurprogrammaproblemen en de beperking van 12 GB VRAM, maar de meesten beschouwen het als een waardevolle upgrade, vooral tegen de adviesprijs. De grootte van de kaart is een overweging voor behuizingscompatibiliteit, maar de algemene stemming is zeer positief.
Pluspunten
- Uitstekende 1440p-prestaties
- Koel en stil
- Geweldige prijs-kwaliteitverhouding tegen adviesprijs
- Eenvoudige installatie
- Geschikt voor SFF-builds
Minpunten
- Stuurprogrammaproblemen gemeld
- 12 GB VRAM kan beperkend zijn
- Groot kaartformaat
- Software verhoogt opstarttijd
- Framegeneratie-artefacten bij 3x/4x
PNY RTX A2000 12GB GDDR6 workstation Black
Nog geen klantfeedback
Scores
Specificaties
| MSI GeForce RTX 5070 GAMING TRIO | PNY RTX A2000 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | RTX A2000 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Class | consumer | workstation |
| Process | 5★ | — |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | Geen data | |
| ECC | — | ✓★ |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 48★ | 26 |
| Base Clock | Geen data | |
| Boost Clock | Geen data | |
| FP16 TFLOPS | 30.8700008392334★ | — |
| FP32 TFLOPS | 30.8700008392334★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 250 | 70★ |
| Recommended PSU | 650 | 500★ |
| Power Connectors | 1x 16-Pin PCI Connector | Bus Powered |
| Cooler | Triple Fan★ | Single Fan |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCIe 4.0 x16 |
| DisplayPort | 3 | 4★ |
| HDMI | 1★ | 0 |
| USB-C | — | 0★ |
| Max Displays | 4 | 4 |
| Max Resolution | 8K (4320p) | 7680 x 4320 |
| Physical | ||
| Length | 338 | 168★ |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | Low Profile |
| Weight | 0.96 kg | 0.58 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✓★ | ✗ |
Voor- & Nadelen
MSI GeForce RTX 5070 GAMING TRIO 12GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (35th percentile)
PNY RTX A2000 12GB GDDR6 workstation Black
- Strong efficiency (99th percentile)99th %ile
- Below average compute (12th percentile)12th %ile
- Below average thermal (27th percentile)
- Below average raster (31st percentile)
- Below average rt (34th percentile)
Prijzen
Oordeel
Scores 91 overall, wins 8 of 8 usage categories and 17 of 40 specs.