Roku Plus Series 65R6C7 64.5"
Sony BRAVIA XR XR75X95K 75"
점수
사양
| Roku Plus Series 65R6C7 64.5" | Sony BRAVIA XR XR75X95K 75" | |
|---|---|---|
| Display | ||
| Size | 65" | 75" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Full-Array LED | Mini-LED★ |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Motion Tech | Roku Smart Picture Max | — |
| Processor | HDR Plus | BRAVIA XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz★ | — |
| VRR | Variable Refresh Rate (VRR) | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | — |
| Screen Mirroring | Apple AirPlay 2, Miracast | — |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos, Dolby Audio | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 1★ | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.2★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400mm x 300mm | — |
| Power & Size | ||
| Energy Star | ✗ | — |
| Annual Energy | 224 kWh★ | — |
| Weight | 18.01 kg★ | — |
장단점
Roku Plus Series 65R6C7 64.5"
- Strong smart (100th percentile)100th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong display (85th percentile)85th %ile
Sony BRAVIA XR XR75X95K 75"
- Strong picture quality (80th percentile)80th %ile
- Below average connectivity (7th percentile)7th %ile
- Below average audio (15th percentile)15th %ile
- Below average gaming (18th percentile)18th %ile
- Below average smart (31st percentile)
결론
Scores 81 overall, wins 9 of 9 usage categories and 16 of 35 specs.