Dell Tower Plus EBT2250 Graphite 2025
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
スコア
スペック
| Dell Tower Plus EBT2250 | ASUS NUC NUC 15 Pro Tall Barebone Kit | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | Intel Core 3 100U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 6 |
| Frequency | 3.7 GHz★ | 1.2 GHz |
| L3 Cache | 36 MB★ | 10 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 64 GB★ | — |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Storage 2 | 7.8 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | mid-tower | mini |
| Weight | 15.88 kg | — |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 9★ | 7 |
| HDMI | 1x HDMI | 2x HDMI |
| DisplayPort | 1x DisplayPort | 0 |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | 1x Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
長所と短所
Dell Tower Plus EBT2250 Graphite 2025
- Strong storage (100th percentile)100th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (94th percentile)94th %ile
- Strong port (85th percentile)85th %ile
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
- Below average storage (2th percentile)2th %ile
- Below average social proof (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (35th percentile)
価格
Dell Tower Plus EBT2250 Graphite 2025
No current pricing available
ASUS NUC NUC 15 Pro Tall Barebone Kit Black 2025
結論
Scores 93 overall, wins 7 of 8 usage categories and 17 of 26 specs.