Sony BRAVIA 7 K65XR70 65"
LG UA77 55UA7700PUB 55"
Ce que disent les acheteurs
Sony BRAVIA 7 K65XR70 65"
Pas encore de retours clients
LG UA77 55UA7700PUB 55"
La TV LG reçoit des avis mitigés. La qualité d'image et le son sont loués, mais de nombreux utilisateurs sont frustrés par la télécommande, l'interface utilisateur et des défauts de conception comme l'emplacement des ports et les pieds trop larges. Certains signalent des problèmes graves comme une image floue et un écran défectueux.
Points forts
- Excellente qualité d'image
- Son excellent
- Écran réactif
- Bon rapport qualité-prix
Points faibles
- Télécommande déroutante
- Interface utilisateur médiocre
- Pas de bouton muet sur la télécommande
- Mauvais emplacement des ports
- Pieds trop larges pour les supports standard
Scores
Spécifications
| Sony BRAVIA 7 K65XR70 65" | LG UA77 55UA7700PUB 55" | |
|---|---|---|
| Display | ||
| Size | 65" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | XR Contrast Booster 20 | — |
| Color Gamut | XR Triluminos Pro | Not Specified by Manufacturer |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR Motion Clarity | HGIG Mode |
| Processor | Cognitive Processor XR | Alpha 7 AI Processor Gen8 |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | HDR10, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Alexa, Google Assistant, LG ThinQ |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay 2, Google Cast |
| Works With | Google Home | Alexa, Google, Apple HomeKit |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS:X | Yes★ |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | 5.1 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 200x300 |
| Power & Size | ||
| Power | 281W | 113W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 478 kWh | 210 kWh★ |
| Weight | 27.10 kg | 10.30 kg★ |
Avantages & Inconvénients
Sony BRAVIA 7 K65XR70 65"
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (91st percentile)91st %ile
- Strong audio (89th percentile)89th %ile
- Strong social proof (87th percentile)87th %ile
- Below average affordability (28th percentile)
LG UA77 55UA7700PUB 55"
- Strong smart (97th percentile)97th %ile
- Strong social proof (87th percentile)87th %ile
- Strong affordability (70th percentile)
- Strong display (66th percentile)
- Below average user sentiment (3rd percentile)3rd %ile
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 11 of 40 specs.