Tamron SP AFA005S-700 70-300mm
Panasonic LUMIX S S-R2060 20-60mm
Scores
Spécifications
| Tamron SP AFA005S-700 70-300mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | telephoto | zoom |
| Focal Length Min | 70 mm | 20 mm |
| Focal Length Max | 300 mm | 60 mm |
| Elements | 13 | 11 |
| Groups | 9 | 9 |
| Aspherical Elements | — | 2★ |
| ED Elements | 2 | 3★ |
| Coating | — | Fluorine coating |
| Aperture | ||
| Max Aperture | f/32 | f/3.5 |
| Min Aperture | 4.0-5.6 | 3.5-5.6 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 9 | 9 |
| Build | ||
| Mount | Sony A | L-Mount |
| Format | full-frame | full-frame |
| Weather Sealed | — | ✓★ |
| Weight | 0.77 kg | 0.35 kg★ |
| Filter Thread | 62 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | stepping motor★ |
| Stabilization | ✓★ | ✗ |
| Focus | ||
| Min Focus Distance | 950 mm | 150 mm★ |
| Max Magnification | 1:2★ | 0.43x |
Avantages & Inconvénients
Tamron SP AFA005S-700 70-300mm
- Strong versatility (90th percentile)90th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Strong social proof (74th percentile)
- Below average aperture (5th percentile)5th %ile
- Below average bokeh (8th percentile)8th %ile
- Below average build (27th percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong versatility (82nd percentile)82nd %ile
- Strong build (81st percentile)81st %ile
Prix
Tamron SP AFA005S-700 70-300mm
Panasonic LUMIX S S-R2060 20-60mm
No current pricing available
Verdict
Scores 84 overall, wins 9 of 9 usage categories and 6 of 21 specs.