Dell Latitude 14" 7410 Black 2020
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Scores
Spécifications
| Dell Latitude 14" 7410 | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | i7-10610U | — |
| Cores | — | 4★ |
| Frequency | 1.8 GHz | 3.8 GHz★ |
| Graphics | ||
| GPU | Intel UHD Graphics | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | Pas de données | |
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR4X |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 1 | 4★ |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 3 |
| HDMI | HDMI 2.0 | — |
| Wi-Fi | 802.11ac | Wi-Fi 5★ |
| Bluetooth | Bluetooth 4.1 | — |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 3.11 kg | 1.41 kg★ |
| OS | Windows 10 Pro 64Bit | Mac OS |
Avantages & Inconvénients
Dell Latitude 14" 7410 Black 2020
- Strong port (71th percentile)
- Below average social proof (17th percentile)17th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average cpu (26th percentile)
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong social proof (91th percentile)91th %ile
- Strong compact (91th percentile)91th %ile
Verdict
Scores 87 overall, wins 7 of 8 usage categories and 10 of 22 specs.