HP EliteBook 8560p 15.6" LED Silver
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Scores
Spécifications
| HP EliteBook 8560p 15.6" LED | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7-3520M | — |
| Cores | 2 | 4★ |
| Frequency | 2.7 GHz | 3.8 GHz★ |
| Graphics | ||
| GPU | Intel HD Graphics 3000 | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | Pas de données | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR4X★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 15.6" | 13.3" |
| Resolution | 1366 px | 2560 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | No | — |
| Wi-Fi | 802.11a/b/g/n | Wi-Fi 5★ |
| Bluetooth | Yes | — |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 2.22 kg | 1.41 kg★ |
| OS | Windows 10 Pro | macOS |
Avantages & Inconvénients
HP EliteBook 8560p 15.6" LED Silver
- Strong gpu (97th percentile)97th %ile
- Strong social proof (84th percentile)84th %ile
- Strong port selection (82nd percentile)82nd %ile
- Below average screen (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (17th percentile)17th %ile
- Below average storage (18th percentile)18th %ile
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port selection (97th percentile)97th %ile
- Strong reliability (97th percentile)97th %ile
- Strong portability (92nd percentile)92nd %ile
- Strong social proof (91st percentile)91st %ile
Verdict
Scores 78 overall, wins 7 of 8 usage categories and 13 of 24 specs.