Nothing Headphone (1) B170
BOSS Waza-Air WAZA-AIR-B
Ce que disent les acheteurs
Nothing Headphone (1) B170
Les utilisateurs sont très positifs sur le casque Nothing Ear (stick), saluant son design rétro unique, son confort et ses commandes physiques intuitives. La qualité sonore est généralement bien notée, certains ajustant les basses via l'application, même si quelques-uns trouvent le son un peu aigu par défaut. L'étui en feutre attire la poussière et un utilisateur turc juge le prix trop élevé pour la qualité sonore.
Points forts
- Design rétro cassette unique
- Ajustement confortable avec bande réglable
- Commandes physiques intuitives
- Excellente qualité sonore
- Bonne réduction de bruit
Points faibles
- Son peut être trop grave ou trop aigu par défaut
- Étui en feutre attire la poussière
- Boitier métallique lourd
- Prix jugé élevé par certains
- Bug d'égaliseur réduit le volume
BOSS Waza-Air WAZA-AIR-B
Pas encore de retours clients
Scores
Spécifications
| Nothing Headphone (1) B170 | BOSS Waza-Air WAZA-AIR-B | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✗ | ✓★ |
| Weight | 0.33 kg★ | 0.77 kg |
| Ear Cushion | memory foam | — |
| Headband | Aluminium, Kunststoffe | — |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 40 mm | 50 mm★ |
| Drivers | 1 | 1 |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, SBC, LDAC | — |
| Surround | Spatial Audio | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | — |
| Profiles | HFP v1.8, AVRCP v1.6, A2DP v1.4 | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | — |
| Cable Length | 1.2000000476837158 m | — |
| Battery | ||
| Battery Life | 80 hrs★ | 5 hrs |
| Charge Time | 2 hrs★ | 3 hrs |
| Fast Charging | 5 min charge for 5 hours playback | — |
| Charging | USB-C★ | micro-USB |
| Microphone | ||
| Microphone | ✓★ | ✗ |
| Mic Count | 6★ | — |
| NC Mic | ✓★ | ✗ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Google Fast Pair, Microsoft Swift Pair | — |
| Touch Controls | ✓★ | ✗ |
| App | Nothing X | — |
| Gaming Mode | ✓★ | — |
| Water Resistance | IPX2 | — |
Avantages & Inconvénients
Nothing Headphone (1) B170
- Strong connectivity (100th percentile)100th %ile
- Strong sound (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong anc (94th percentile)94th %ile
- Below average comfort (31st percentile)
BOSS Waza-Air WAZA-AIR-B
- Strong sound (84th percentile)84th %ile
- Below average comfort (6th percentile)6th %ile
- Below average battery (9th percentile)9th %ile
- Below average social proof (10th percentile)10th %ile
- Below average mic (16th percentile)16th %ile
Prix
Nothing Headphone (1) B170 offre un rapport qualité-prix 16.1x meilleur
Verdict
Scores 81 overall, wins 7 of 7 usage categories and 17 of 39 specs.