ZIUTY Wireless
Sony MDRE9LP
Scores
Spécifications
| ZIUTY Wireless | Sony MDRE9LP | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | — |
| Weight | 0.04 kg | 0.02 kg★ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 14.199999809265137 mm★ | 13.5 mm |
| Freq Min | — | 18 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 32 Ω | 16 Ω |
| Codecs | ZIUTY Wireless Earbuds Bluetooth Headphones, ANC/ENC Noise Cancelling, Ear Buds with Multifuntional Touch Screen, 40H Stereo Sound for Sports, IPX7 Clear Calls, 5 EQ for iOS Android (Obsidian) | Sony MDRE9LP/BLU Earbud Headphones, Blue |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | — |
| Bluetooth | 5.3★ | — |
| Earbud Battery | ||
| Battery Life | 8 hrs★ | — |
| Fast Charging | 10 min for 2 hours playback | — |
| Case Battery | ||
| Case Battery | 40 hrs★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | — |
| NC Mic | ✓★ | — |
| Features | ||
| Touch Controls | ✓ | ✓ |
| Gaming Mode | ✓★ | — |
| Bone Conduction | ✗ | — |
| Water Resistance | IPX7 | — |
Avantages & Inconvénients
ZIUTY Wireless
- Strong user sentiment (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong anc (92th percentile)92th %ile
- Strong battery (84th percentile)84th %ile
- Below average build (34th percentile)
Sony MDRE9LP
- Strong comfort (93th percentile)93th %ile
- Strong social proof (66th percentile)
- Below average connectivity (21th percentile)
- Below average anc (29th percentile)
- Below average build (34th percentile)
- Below average mic (34th percentile)
Verdict
Scores 69 overall, wins 7 of 7 usage categories and 10 of 24 specs.