Sony Alpha NEX NEX-6 Black
Kodak PIXPRO FZ45 Red
Scores
Spécifications
| Sony Alpha NEX NEX-6 | Kodak PIXPRO FZ45 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 16.100000381469727 MP | 16.350000381469727 MP★ |
| ISO Range | — | 100★ |
| Processor | BIONZ | — |
| Autofocus | ||
| AF Points | 99★ | 9 |
| AF Type | 99 | — |
| Eye AF | — | ✗ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 60 fps★ | 30 fps |
| Log Profile | — | ✓★ |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✗ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weight | 0.20 kg | 0.12 kg★ |
| Battery Life | 360 shots★ | 120 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✗ | ✗ |
| USB | Micro-USB 2.0 | Micro-USB (USB 2.0) |
| Hot Shoe | ✓★ | ✗ |
Avantages & Inconvénients
Sony Alpha NEX NEX-6 Black
- Strong battery (91st percentile)91st %ile
- Strong evf (85th percentile)85th %ile
- Strong af (78th percentile)
- Strong sensor (76th percentile)
- Below average build (6th percentile)6th %ile
- Below average stabilization (34th percentile)
Kodak PIXPRO FZ45 Red
- Strong social proof (79th percentile)
- Below average battery (1st percentile)1st %ile
- Below average build (1st percentile)1st %ile
- Below average af (3rd percentile)3rd %ile
- Below average sensor (14th percentile)14th %ile
Prix
Sony Alpha NEX NEX-6 Black
No current pricing available
Kodak PIXPRO FZ45 Red
Verdict
Scores 57 overall, wins 10 of 10 usage categories and 9 of 26 specs.