Hisense QD6 Hi-QLED 50QD6SR 49.5"
Sony BRAVIA 2 II K55S20M2 54.6"
Lo que dicen los compradores
Hisense QD6 Hi-QLED 50QD6SR 49.5"
Sin opiniones de clientes aún
Sony BRAVIA 2 II K55S20M2 54.6"
El Sony 55" BRAVIA 2 II LED 4K UHD Smart Google TV recibe comentarios abrumadoramente positivos por parte de los usuarios. Los revisores elogian constantemente su impresionante calidad de imagen, colores vibrantes y claridad excepcional, describiendo a menudo la experiencia como impresionante. El televisor también destaca por su fácil configuración, sus altavoces integrados decentes y su excelente relación calidad-precio, con un soporte de ventas profesional mencionado como un plus.
Ventajas
- Increíble calidad de imagen
- Colores vibrantes y precisos
- Fácil de configurar
- Altavoces integrados decentes
- Excelente relación calidad-precio
Desventajas
- No se mencionan puntos negativos
Puntuaciones
Especificaciones
| Hisense QD6 Hi-QLED 50QD6SR 49.5" | Sony BRAVIA 2 II K55S20M2 54.6" | |
|---|---|---|
| Display | ||
| Size | 49.5" | 54.6" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | Hi-QLED Color | — |
| Motion Tech | Motion Rate 60 | Motionflow XR 240 |
| Processor | — | 4K Processor X1 |
| HDR | ||
| HDR Formats | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) | HDR10, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | — | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Other | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2 |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 16W | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | — | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x400 | 300x300 |
| Power & Size | ||
| Power | — | 141W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 161 kWh★ | 238 kWh |
| Weight | 8.71 kg★ | 13.20 kg |
Pros y Contras
Hisense QD6 Hi-QLED 50QD6SR 49.5"
- Strong hdr (76th percentile)
- Strong audio (67th percentile)
- Below average display (26th percentile)
Sony BRAVIA 2 II K55S20M2 54.6"
- Strong user sentiment (99th percentile)99th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong smart (83rd percentile)83rd %ile
- Strong audio (77th percentile)
Veredicto
Scores 78 overall, wins 9 of 9 usage categories and 7 of 37 specs.