LG G4 Series OLED65G4SUB 65.1"
Samsung QN80F QN55QN80FAFXZA 55"
Scores
Specifications
| LG G4 Series OLED65G4SUB 65.1" | Samsung QN80F QN55QN80FAFXZA 55" | |
|---|---|---|
| Display | ||
| Size | 65.1" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QD-Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | 100% Color Volume | Color Booster Pro |
| Motion Tech | OLED Motion | Motion Xcelerator 144Hz |
| Processor | α11 AI Processor | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10, HDR10+, Dolby Vision IQ, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Amazon Alexa | Multiple AI Assistant Compatible |
| Screen Mirroring | Apple AirPlay 2, Chromecast | 360 Audio |
| Works With | Alexa, Google, Apple HomeKit | — |
| Audio | ||
| Speaker Config | 4.2 | 2.0 |
| Wattage | 175W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | OTS Lite, Q-Symphony Pro |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.1★ | Yes |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300mm x 300mm | 200x200 |
| Power & Size | ||
| Power | 175W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 322 kWh★ | — |
| Weight | 23.81 kg | 17.19 kg★ |
Pros & Cons
LG G4 Series OLED65G4SUB 65.1"
- Strong gaming (99th percentile)99th %ile
- Strong audio (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
Samsung QN80F QN55QN80FAFXZA 55"
- Strong hdr (99th percentile)99th %ile
- Strong gaming (87th percentile)87th %ile
- Strong connectivity (86th percentile)86th %ile
- Strong picture quality (80th percentile)80th %ile
- Below average smart (31st percentile)
Verdict
Scores 95 overall, wins 9 of 9 usage categories and 11 of 40 specs.