Hisense QD7 Series 75QD7QF 74.5"
Sony BRAVIA 3 K43S30 43"
Scores
Specifications
| Hisense QD7 Series 75QD7QF 74.5" | Sony BRAVIA 3 K43S30 43" | |
|---|---|---|
| Display | ||
| Size | 75" | 43" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 600 nits★ | 448 nits |
| Peak Brightness | 600 nits★ | — |
| Contrast Ratio | — | 4000:1 |
| Color Gamut | Quantum HDR | Triluminos Pro |
| Motion Tech | Clear Action 480 | Motionflow XR 240 |
| Processor | Quantum HDR | 4K HDR Processor X1 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay | AirPlay 2, Chromecast built-in |
| Works With | Amazon Alexa, Apple Home | Google Home |
| Audio | ||
| Speaker Config | 2.0 | — |
| Wattage | 30W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, DTS Virtual:X | Dolby Audio, Dolby Atmos |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.0 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 200x200 |
| Power & Size | ||
| Power | 64W★ | 103W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 400 kWh | 260 kWh★ |
| Weight | 28.98 kg | 9.93 kg★ |
Pros & Cons
Hisense QD7 Series 75QD7QF 74.5"
- Strong gaming (91st percentile)91st %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong connectivity (90th percentile)90th %ile
- Strong picture quality (88th percentile)88th %ile
Sony BRAVIA 3 K43S30 43"
- Strong smart (92nd percentile)92nd %ile
- Strong connectivity (85th percentile)85th %ile
- Strong picture quality (84th percentile)84th %ile
- Strong social proof (78th percentile)
Verdict
Scores 91 overall, wins 6 of 9 usage categories and 8 of 41 specs.