Hisense U7 75U7SG 74.5"
Feihe SR-16WST
What Buyers Say
Hisense U7 75U7SG 74.5"
No customer feedback yet
Feihe SR-16WST
This small LG TV is generally well-liked for its clear picture, decent sound, and easy setup, making it a good fit for kitchens or bedrooms. However, a few users reported issues like a slow operating system, missing parts upon delivery, or a confusing initial setup process. The remote is intuitive for some but button-heavy for others, and while streaming apps are available, some services like ACORN TV or Paramount+ are missing. Overall, it offers good value for its size, but potential buyers should be aware of possible quality control or software hiccups.
Pros
- Clear picture quality
- Good sound for size
- Easy setup
- Intuitive remote
- Good value for money
Cons
- Slow operating system
- Missing parts on delivery
- Confusing initial setup
- Remote too button-heavy
- Limited streaming app selection
Scores
Specifications
| Hisense U7 75U7SG 74.5" | Feihe SR-16WST | |
|---|---|---|
| Display | ||
| Size | 75" | — |
| Resolution | 4K★ | FHD |
| Panel Type | MiniLED | LED |
| Backlight | Full-Array LED | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | — |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | ✗ |
| Game Mode | ✓★ | ✗ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | Miracast |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | — |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓★ | ✗ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 54W | 12W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 329 kWh★ | — |
| Weight | 27.90 kg | 2.23 kg★ |
Pros & Cons
Hisense U7 75U7SG 74.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
Feihe SR-16WST
- Strong social proof (71st percentile)
- Below average audio (13th percentile)13th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
- Below average display (22nd percentile)
Verdict
Scores 82 overall, wins 9 of 9 usage categories and 20 of 43 specs.