Apple iPad Air 13" M4 Space Gray 2026
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
Scores
Specifications
| Apple iPad Air 13" M4 | Microsoft Surface Go 10.5" Surface Go 2 | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | 1.7 GHz pentium |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | 2 |
| GPU | Apple (9-Core)★ | Intel HD Graphics 615 |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.5" |
| Resolution | 2732 px★ | 1920 px |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 4.1 |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Surface Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.62 kg | 0.54 kg★ |
| Battery | 37 Wh★ | — |
| OS | iPadOS | Windows 10 Home in S Mode |
Pros & Cons
Apple iPad Air 13" M4 Space Gray 2026
- Strong social proof (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
- Strong gpu (99th percentile)99th %ile
- Strong feature (83rd percentile)83rd %ile
- Strong social proof (72nd percentile)
- Strong connectivity (72nd percentile)
- Below average cpu (3rd percentile)3rd %ile
- Below average user sentiment (21st percentile)
- Below average battery (32nd percentile)
Verdict
Scores 94 overall, wins 6 of 6 usage categories and 14 of 26 specs.