Dell Latitude 14" 5480
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
Scores
Specifications
| Dell Latitude 14" 5480 | Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5-6200U | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | No data | |
| Cores | 2 | 24★ |
| Frequency | — | 2.7 GHz★ |
| L3 Cache | — | 36 MB★ |
| Graphics | ||
| GPU | — | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | No data | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 240 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 2560 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 240 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3 | 5★ |
| Thunderbolt | Thunderbolt3 | — |
| HDMI | HDMI | — |
| Wi-Fi | — | 802.11ax |
| Bluetooth | — | Bluetooth |
| Ethernet | RJ 45 | — |
| Physical | ||
| Weight | 1.60 kg★ | 4.92 kg |
| OS | Windows 10 Pro | Windows 11 Pro |
Pros & Cons
Dell Latitude 14" 5480
- Strong portability (74th percentile)
- Strong social proof (66th percentile)
- Below average screen (4th percentile)4th %ile
- Below average cpu (7th percentile)7th %ile
- Below average gpu (12th percentile)12th %ile
- Below average storage (12th percentile)12th %ile
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average portability (7th percentile)7th %ile
Pricing
Dell Latitude 14" 5480
No current pricing available
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
Verdict
Scores 75 overall, wins 7 of 8 usage categories and 19 of 30 specs.