ZOTAC GeForce RTX 5070 SOLID 12GB GDDR7 Gray
Gigabyte GeForce RTX 5080 AORUS Master 16GB GDDR7 Black
What Buyers Say
ZOTAC GeForce RTX 5070 SOLID 12GB GDDR7 Gray
No customer feedback yet
Gigabyte GeForce RTX 5080 AORUS Master 16GB GDDR7 Black
The Gigabyte RTX 5080 AORUS Master ICE is widely praised for its stunning white aesthetics, exceptional 4K gaming performance, and quiet, cool operation. Users highlight the massive heatsink, strong overclocking headroom, and lack of coil whine as major strengths. However, some experienced driver instability early on, and a few noted the card's enormous size requires careful case compatibility checks. Overall, it's considered a top-tier 5080 model that delivers excellent value for high-end gaming and AI workloads.
Pros
- Stunning white aesthetics
- Exceptional 4K gaming performance
- Quiet and cool operation
- Massive heatsink for excellent cooling
- Strong overclocking headroom
Cons
- Driver instability issues early on
- Very large size requires case compatibility check
- High price point
- Some quality control concerns
- Limited performance uplift over 4080 Super
Scores
Specifications
| ZOTAC GeForce RTX 5070 SOLID | Gigabyte GeForce RTX 5080 AORUS Master | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | GeForce RTX 5080 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 12 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| ECC | — | ✗ |
| Compute | ||
| CUDA Cores | ||
| Stream Processors | 16★ | — |
| Tensor Cores | ||
| RT Cores | 48 | 84★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 30.8700008392334 | 56.279998779296875★ |
| FP32 TFLOPS | 30.8700008392334 | 56.279998779296875★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 250★ | 360 |
| Recommended PSU | 750★ | 850 |
| Power Connectors | 1 x 16-Pin | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 305★ | 360 |
| Slot Width | 2.5★ | 3.5 |
| Form Factor | ATX | Full Height |
| Weight | 0.39 kg★ | 3.25 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4.0 | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | — | ✓★ |
Pros & Cons
ZOTAC GeForce RTX 5070 SOLID 12GB GDDR7 Gray
- Strong rt (83rd percentile)83rd %ile
- Strong connectivity (82nd percentile)82nd %ile
- Strong raster (80th percentile)80th %ile
- Strong efficiency (79th percentile)
- Below average affordability (26th percentile)
Gigabyte GeForce RTX 5080 AORUS Master 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong rt (95th percentile)95th %ile
- Strong raster (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average affordability (16th percentile)16th %ile
Verdict
Scores 99 overall, wins 8 of 8 usage categories and 14 of 40 specs.