ASUS ROG Strix XG27ACDNG 27" Black 2024
Samsung QH43C 43"
Bewertungen
Spezifikationen
| ASUS ROG Strix XG27ACDNG 27" | Samsung QH43C 43" | |
|---|---|---|
| Display | ||
| Size | 27" | 43" |
| Resolution | 2560 x 1440 | 3840 x 2160 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 360 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 8 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 250 nits | 700 nits★ |
| Color Gamut | DCI-P3 99%, sRGB 135% | 1.07 Billion Colors |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR True Black 400 | — |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | 200x200 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✗ |
| Power | 75W★ | — |
| Weight | 7.44 kg★ | 9.30 kg |
Vor- & Nachteile
ASUS ROG Strix XG27ACDNG 27" Black 2024
- Strong performance (100th percentile)100th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
Samsung QH43C 43"
- Strong display (92th percentile)92th %ile
- Strong color (91th percentile)91th %ile
- Below average compact (5th percentile)5th %ile
- Below average performance (6th percentile)6th %ile
- Below average connectivity (11th percentile)11th %ile
- Below average feature (23th percentile)
Preise
ASUS ROG Strix XG27ACDNG 27" Black 2024
Samsung QH43C 43"
No current pricing available
Fazit
Scores 95 overall, wins 6 of 6 usage categories and 15 of 27 specs.