Samsung Galaxy Book4 Edge 14" X1E-80-100 Sapphire Blue 2024
ASUS Vivobook Go 14 Star Black 2025
Bewertungen
Spezifikationen
| Samsung Galaxy Book4 Edge 14" X1E-80-100 | ASUS Vivobook Go 14 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Celeron N4500★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 12★ | 2 |
| Frequency | 3.4 GHz★ | 1.1 GHz |
| L3 Cache | 6 MB | 8 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno | Intel UHD Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB★ | 128 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | — | 200 nits★ |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 0 | 3★ |
| Thunderbolt | 0 | — |
| HDMI | HDMI 2.1 | 1 x HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth 5.0★ |
| Physical | ||
| Weight | 1.19 kg★ | 1.30 kg |
| Battery | 35 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home in S Mode |
Vor- & Nachteile
Samsung Galaxy Book4 Edge 14" X1E-80-100 Sapphire Blue 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Strong screen (93rd percentile)93rd %ile
- Strong portability (89th percentile)89th %ile
- Below average gpu (24th percentile)
ASUS Vivobook Go 14 Star Black 2025
- Strong social proof (92nd percentile)92nd %ile
- Strong portability (86th percentile)86th %ile
- Below average ram (2nd percentile)2nd %ile
- Below average storage (6th percentile)6th %ile
- Below average gpu (27th percentile)
- Below average screen (33rd percentile)
Preise
Samsung Galaxy Book4 Edge 14" X1E-80-100 Sapphire Blue 2024
No current pricing available
ASUS Vivobook Go 14 Star Black 2025
Fazit
Scores 67 overall, wins 8 of 8 usage categories and 13 of 27 specs.