Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
Bewertungen
Spezifikationen
| Gigabyte AORUS MASTER AORUS MASTER 16 | Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core Ultra 7 258V |
| CPU Multi-Core Score | ||
| Cores | 24★ | 8 |
| Frequency | 2.7 GHz | 3.7 GHz★ |
| L3 Cache | 36 MB★ | 12 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | Intel Arc 140V |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2560 px | 2880 px★ |
| Panel | OLED | OLED |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | 500 nits★ | 400 nits |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 5, Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet | HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Physical | ||
| Weight | 2.50 kg | 0.98 kg★ |
| Battery | 99 Wh★ | 57 Wh |
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
- Strong cpu (96th percentile)96th %ile
- Strong port selection (95th percentile)95th %ile
- Strong screen (95th percentile)95th %ile
- Strong gpu (92nd percentile)92nd %ile
- Below average reliability (3rd percentile)3rd %ile
- Below average portability (11th percentile)11th %ile
- Below average social proof (12th percentile)12th %ile
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
- Strong screen (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Strong ram (93rd percentile)93rd %ile
- Strong portability (92nd percentile)92nd %ile
Preise
Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
No current pricing available
Fazit
Scores 77 overall, wins 5 of 8 usage categories and 5 of 30 specs.