Toshiba C350 Series 65C350NU 65"
LG OLED evo OLED48C6PUA 48"
ماذا يقول المشترون
Toshiba C350 Series 65C350NU 65"
يُشاد بتلفزيون Toshiba C350 Series 65" 4K UHD Smart Fire TV لجودة صورته الممتازة وسهولة تركيبه وقيمته الرائعة مقابل السعر. يقدر المستخدمون تطبيقات البث المضمنة والواجهة البسيطة، رغم أن البعض يلاحظ ضعف مكبرات الصوت الداخلية. بعض الأسئلة لا تزال دون إجابة، لكن المشاعر العامة إيجابية جدًا.
الإيجابيات
- جودة صورة ممتازة
- تركيب سهل
- قيمة رائعة مقابل السعر
- تطبيقات بث مدمجة
- واجهة بسيطة وبديهية
السلبيات
- مكبرات صوت داخلية ضعيفة
- أسئلة بدون إجابة
LG OLED evo OLED48C6PUA 48"
لا توجد آراء من العملاء بعد
التقييمات
المواصفات
| Toshiba C350 Series 65C350NU 65" | LG OLED evo OLED48C6PUA 48" | |
|---|---|---|
| Display | ||
| Size | 65" | 48" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Perfect Color |
| Motion Tech | Motion Rate 120 | OLED Motion |
| Processor | REGZA Engine ZR | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Amazon Alexa | Other |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | Amazon Alexa, Apple Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.2 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x400 | 300x200 |
| Power & Size | ||
| Energy Star | ✗ | ✓★ |
| Annual Energy | 310 kWh | 138 kWh★ |
| Weight | 14.61 kg★ | 14.88 kg |
الإيجابيات والسلبيات
Toshiba C350 Series 65C350NU 65"
- Strong smart (88th percentile)88th %ile
- Strong social proof (82nd percentile)82nd %ile
- Strong audio (77th percentile)
- Strong hdr (77th percentile)
- Below average display (33rd percentile)
LG OLED evo OLED48C6PUA 48"
- Strong social proof (98th percentile)98th %ile
- Strong gaming (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong audio (86th percentile)86th %ile
الحكم النهائي
Scores 81 overall, wins 9 of 9 usage categories and 8 of 39 specs.