Microsoft Surface Pro 13" 11th Edition Platinum 2025
reMarkable reMarkable Paper Pro Move 7.3" Paper Pro Move Silver 2025
التقييمات
المواصفات
| Microsoft Surface Pro 13" 11th Edition | reMarkable reMarkable Paper Pro Move 7.3" Paper Pro Move | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 1.7 GHz |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | — |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 32 GB★ | 2 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 7.3" |
| Resolution | 2880 px★ | 954 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Marker Plus |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg | 0.25 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | reMarkable OS |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
reMarkable reMarkable Paper Pro Move 7.3" Paper Pro Move Silver 2025
- Strong social proof (68th percentile)
- Strong user sentiment (66th percentile)
- Below average ram (5th percentile)5th %ile
- Below average screen (14th percentile)14th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
الأسعار
Microsoft Surface Pro 13" 11th Edition Platinum 2025
No current pricing available
reMarkable reMarkable Paper Pro Move 7.3" Paper Pro Move Silver 2025
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 18 of 26 specs.