Sony ZV-E10 ZV-E10 White 2021
Nextbase iQ NBIQRWC iQ Rear WIndow Camera Back
التقييمات
المواصفات
| Sony ZV-E10 ZV-E10 | Nextbase iQ NBIQRWC iQ Rear WIndow Camera Back | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 24.200000762939453 MP★ | — |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.34 kg★ | — |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Sony ZV-E10 ZV-E10 White 2021
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong battery (92th percentile)92th %ile
- Strong social proof (87th percentile)87th %ile
- Below average stabilization (31th percentile)
- Below average evf (34th percentile)
Nextbase iQ NBIQRWC iQ Rear WIndow Camera Back
- Below average connectivity (14th percentile)14th %ile
- Below average video (19th percentile)19th %ile
- Below average display (23th percentile)
- Below average sensor (25th percentile)
الأسعار
Sony ZV-E10 ZV-E10 White 2021
No current pricing available
Nextbase iQ NBIQRWC iQ Rear WIndow Camera Back
الحكم النهائي
Scores 76 overall, wins 10 of 10 usage categories and 20 of 31 specs.