HP OmniBook 14" OmniBook 3 Warm Gold 2026
Microsoft Surface Laptop 15" 7th Edition Black 2025
评分
规格
| HP OmniBook 14" OmniBook 3 | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| Frequency | 3.0 GHz | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Qualcomm Adreno | Qualcomm Adreno GPU★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15" |
| Resolution | 1920 px | 2496 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.50 kg★ | 1.66 kg |
| Battery | 60 Wh | 66 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
优缺点
HP OmniBook 14" OmniBook 3 Warm Gold 2026
- Strong cpu (90th percentile)90th %ile
- Strong storage (81st percentile)81st %ile
- Strong portability (76th percentile)
- Below average social proof (2nd percentile)2nd %ile
- Below average gpu (13th percentile)13th %ile
- Below average reliability (33rd percentile)
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (91st percentile)91st %ile
- Strong storage (81st percentile)81st %ile
- Below average gpu (27th percentile)
结论
Scores 75 overall, wins 8 of 8 usage categories and 14 of 28 specs.