Micron 4TB SSD
Western Digital WD Green SN350 1TB PCIe 4.0 x4 NVMe M.2 2280
Оцінки
Характеристики
| Micron 4TB SSD | Western Digital WD Green SN350 | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2280 | M.2 2280 |
| Interface | PCIe 5.0 | PCIe 4.0 x4 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 5★ | 4 |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | Немає даних | |
| Random Write (IOPS) | Немає даних | |
| Hardware | ||
| NAND | TLC★ | QLC |
| DRAM Cache | ✗ | — |
| Controller | Micron | — |
| Reliability | ||
| Endurance (TBW) | Немає даних | |
| MTBF (hours) | Немає даних | |
| Warranty (years) | 5★ | 3 |
| Features | ||
| Heatsink | ✓★ | — |
| Hardware Encryption | ✓★ | — |
Плюси та мінуси
Micron 4TB SSD
- Strong random (99th percentile)99th %ile
- Strong speed (99th percentile)99th %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong feature (90th percentile)90th %ile
- Below average affordability (12th percentile)12th %ile
Western Digital WD Green SN350 1TB PCIe 4.0 x4 NVMe M.2 2280
- Strong social proof (87th percentile)87th %ile
- Below average feature (15th percentile)15th %ile
Вердикт
Scores 96 overall, wins 5 of 6 usage categories and 12 of 18 specs.