Fujifilm X-H2 X-H2 Black 2023
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Оцінки
Характеристики
| Fujifilm X-H2 X-H2 | Minolta MNS10 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 40.20000076293945 MP | 48 MP★ |
| ISO Range | 125 | 100★ |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | 30 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | MOV |
| Display & EVF | ||
| Screen Size | 3"★ | 2.9" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | — |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Плюси та мінуси
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average af (31th percentile)
- Below average stabilization (31th percentile)
Ціни
Fujifilm X-H2 X-H2 Black 2023
No current pricing available
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Вердикт
Scores 100 overall, wins 10 of 10 usage categories and 23 of 33 specs.